Equipment Specifications:
Project Name | Technical Specifications |
High temperature | Ambient temperature ~ 400℃ |
Temperature control accuracy | ±1℃ |
Maximum heating rate | 10℃/Min |
range | 0-5mm, ±2.5mm |
Displacement sensor display resolution | 0.0001mm |
Sample size | 30-150mm |
External dimensions | 710*760*1300mm |
power supply | AC 220V 50Hz 3KW |
net weight | 231Kg |
Remark | Computer automatically calculates the coefficient of expansion, volume expansion, and linear expansion. |
Automatically records, stores, and prints data, including temperature-expansion coefficient curves. |
Implementation Standard:
YBB00202003-2015 Method for Determining the Average Linear Thermal Expansion Coefficient
Configuration: Host computer, testing software
Optional Accessories: Communication cable